筑结构,工业,汽车工业以及液压领域的低责任零件。另外,它们中的一些还用于生产氮气或空气的高压容器,用于饮用水的管道,冲压零件的生产,航空和铁路零件
Stainless sheets and plates | |
---|---|
1.4306 - X2CrNi19-11 | 1.4301 - X5CrNi18-10 - AISI 304 |
1.4307 - X2CrNi18-9 - AISI 304L | 1.4310 - X10CrNi18-8 - AISI 301 |
1.4541 - X6CrNiTi18-10 - AISI 321 | 1.4571 - X6CrNiMoTi17-12-2 - AISI 316Ti |
1.4401 - X5CrNiMo17-12-2 - AISI 316 | 1.4404 - X2CrNiMo17-12-2 - AISI 316L |
1.4435 - X2CrNiMo18-14-3 | 1.4436 - X3CrNiMo17-13-3 |
1.4432 - X2CrNiMo17-12-3 - AISI 316LMo | 1.4438 - X2CrNiMo18-15-4 - AISI 317L |
1.4550 - X6CrNiNb18-10 - AISI 347 | 1.4539 - X1NiCrMoCu25-20-5 - AISI 904L |
1.4547 - X1CrNiMoCuN20-18-7 - 254SMO | 1.4529 - X1NiCrMoCuN25-20-7 - Alloy 926 |
1.4006 - X12Cr13 - AISI 410 | 1.4000 - X6Cr13 - AISI 410S |
1.4021 - X20Cr13 - AISI 420 | 1.4034 - X46Cr13 - AISI 420 |
1.4125 - X105CrMo17 - AISI 440C | 1.4112 - X90CrMoV18 - AISI 440B |
1.4057 - X17CrNi16-2 - AISI 431 | 1.4313 - X3CrNiMo13-4 - F6NM |
1.4542 - X5CrNiCuNb16-4 - 17-4PH | 1.4545 - X5CrNiCuNb15-5 - 15-5PH |
1.4568 - X7CrNiAl17-7 - 17-7PH | 1.4534 - X1CrNiMoAl12-9 - 13-8Mo |
1.4003 - X2CrNi12 - AISI 410L | 1.4016 - X6Cr17 - AISI 430 |
1.4512 - X2CrTi12 - AISI 904L | 1.4509 - X2CrTiNb18 - AISI 441 |
1.4521 - X2CrMoTi18-2 - AISI 444 | 1.4362 - X2CrNiN23-4 - S32304 |
1.4162 - X2CrMnNiN21-5-1 - S32101 | 1.4462 - X2CrNiMoN22-5-3 - S32205 - S31803 |
1.4410 - X2CrNiMoN25-7-4 - S32750 | 1.4501 - X2CrNiMoCuWN25-7-4 - S32760 |
1.4507 - X2CrNiMoCuN25-6-3 - S32550 | Nitronic 50 - S20910 - XM-19 |
1.4116 - X50CrMoV15 | 1.4429 - X2CrNiMoN17-13-3 - AISI 316LN |
Heat resistant sheets and plates | |
---|---|
1.4713 - X10CrAl7 | 1.4724 - X10CrAl13 - Z13C13 |
1.4742 - X10CrAl18 - Z12CAS18 | 1.4762 - X10CrAl24 - AISI 446 |
1.4746 - X8CrTi25 | 1.4948 - X6CrNi18-10 - AISI 304H |
1.4878 - X8CrNiTi18-10 - AISI 321H | 1.4828 - X15CrNiSi20-12 - AISI 309 |
1.4841 - X15CrNiSi25-21 - AISI 310 | 1.4845 - X8CrNi25-21 - AISI 310S |
1.4833 - X12CrNi23-13 - AISI 309S | 1.4864 - X12NiCrSi35-16 - Alloy 330 |
1.4835 - X9CrNiSiNCe21-11-2 - 253MA | 1.4876 - X10NiCrAlTi32-21 - Alloy 800 |
Pressure vessel boiler sheets and plates | |
---|---|
13CrMo4-5 - 1.7335 - A387 grade 11/12 | 10CrMo9-10 - 1.7380 - A387 Grade 22 |
12CrMo19-5 - 1.7362 - A387 Grade 5 | X10CrMoVNb9-1 - 1.4903 - A387 grade 91 |
14MoV6-3 - 1.7715 | P295GH - 1.0481 |
P355GH - 1.0473 |
Sheets and plates for Quenching and tempering, nitriding | |
---|---|
16MnCr5 - 1.7131 | 20MnCr5 - 1.7147 |
30HGSA | 15CDV6 |
25CrMo4 - 1.7218 - A829/A505/A506 Gr. 4130 | 42CrMo4 - 1.7225 - A829/A505/A506 Gr. 4140 |
C15 - 1.0401 - C15E - 1.1141 | C22E - 1.1151 - st20 |
C60 - 1.0601 - C60E - 1.1221 | C60W - 1.1740 |
Spring steel sheets and plates | |
---|---|
C67S - 1.1231 - AISI 1065 | C75S - 1.1248 - AISI 1075 |
C100S - 1.1274 - AISI 1095 | 60S2A - 65Si7 - 1.5028 |
51CrV4 - 1.8159 - AISI 6150 | 65G - 65Mn4 - 1.1240 |
Abrasive wear resistant sheets, plates | |
---|---|
X120Mn12 - 1.3401 - 11G12 - Z120M12 |
Tool steel sheets and plates | |
---|---|
1.2067 - 102Cr6 | 1.2235 - 80CrV2 |
1.2003 - 75Cr1 | 1.2345 - X50CrMoV5-1 |
1.2703 - 72NiCr2 | 1.2379 - X153CrMoV12 |
1.2419 - 105WCr6 | 1.2510 - 100MnCrW4 |
1.3243 - HS6-5-2-5 | 1.2842 - 90MnCrV8 |
1.3343 - HS6-5-2C | 1.3355 - HS18-0-1 |
Surface of cold-rolled, corrosion-resistant, heat-resistant, galvanized sheets | |||
---|---|---|---|
2D | Pickled | Smooth | With heat treatment |
2B | Straight and pickled | Smoother than 2D | |
BA / 2R | Straight and pickled | Mirror + Foil | |
2E | Surface without scale | Rough matte | |
2C | Surface with scale | Smooth |
Surface of hot-rolled, corrosion-resistant and heat-resistant sheets | |||
---|---|---|---|
1C | Surface with scale | rough | With heat treatment |
1D | Pickled surface | ||
1E | Surface without scale | No heat treatment | |
1U | Surface with scale |
Special surfaces of corrosion resistant plates | |
---|---|
3N | Sheet sanded with abrasive grain 80-120 |
4N / 4TK | Sheet sanded with abrasive grain 150-400 |
1K / 2K | Sheets polished to a gentle gleam |
1P / 2P | Sheets polished for a mirror effect |
1M / 2M | Decorative sheets |
SB | Brushed sheets |
Cut or burned elements of sheet metal | |
---|---|
Gas-plasma cut parts | thickness up to 300mm |
Laser cut parts | thickness up to 30mm< |
Saw cut elements | thickness up to 1000mm |
Water cut elements | thickness up to 150mm |